tmm
Transfer Matrix Method — R(λ), T(λ), A(λ) for multilayer stacks
| Reference case | Inputs | Literature | This build | Δ | Source |
|---|---|---|---|---|---|
| BK7 Sellmeier at 550 nm | wavelength 550 | 1.519 | 1.519 | 2.39e-6 ✓ | Schott BK7 datasheet (DL-5-82) via Macleod 5th ed. app. 3 |
| BK7 Sellmeier at 587.6 nm (d-line) | wavelength 587.6 | 1.517 | 1.517 | 1.56e-6 ✓ | Schott BK7 datasheet |
| MgF₂ n at 550 nm (ordinary ray) | wavelength 550 | 1.379 | 1.379 | 4.29e-6 ✓ | Dodge 1984, Appl. Opt. 23, 1980 |
| Bare BK7, 550 nm, normal incidence | incident{n=1,k=0} · substrate{n=1.51852,k=0} · wavelength 550 · thetaDeg 0 · pol unpolarised | 4.239 % | 4.239 % | 2.64e-5 ✓ | Macleod 5th ed. ch. 2 — bare substrate Fresnel ((n−1)/(n+1))² at the project's BK7 Sellmeier n(550 nm) = 1.51852 |
| QW MgF₂ (n 1.378, 99.6 nm) on BK7 at 550 nm | incident{n=1,k=0} · substrate{n=1.51852,k=0} · wavelength 550 · thetaDeg 0 · pol unpolarised | 1.239 % | 1.239 % | 3.97e-5 ✓ | Macleod 5th ed. §3.2, analytic ((n_s − n_f²)/(n_s + n_f²))² — matches kernel to 1e-4 at the project's indices |
| QW n 1.22 (112.7 nm) on glass 1.52 at 550 nm | incident{n=1,k=0} · substrate{n=1.52,k=0} · wavelength 550 · thetaDeg 0 · pol unpolarised | 0.0110 % | 0.0110 % | 3.33e-5 ✓ | Macleod §3.2 — Kriya 1.22 QW near-ideal AR anchor |
| HW absentee layer (n 1.70, 161.8 nm) on glass 1.52 at 550 nm | incident{n=1,k=0} · substrate{n=1.52,k=0} · wavelength 550 · thetaDeg 0 · pol unpolarised | 4.258 % | 4.258 % | 2.18e-6 ✓ | Macleod §3.3 — half-wave absentee (equals bare substrate) |
| s = p at normal incidence (any stack) | incident{n=1,k=0} · substrate{n=1.52,k=0} · wavelength 550 · thetaDeg 0 | 0.000000 | 0.000000 | 0.00e+0 ✓ | Born & Wolf §1.5.3 |
Last validated 19 October 2026 · next 19 November 2026
- Born & Wolf, Principles of Optics, 7th ed., §1.6 (CUP 1999; 60th-anniversary reprint 2019, same text) · revision 13 October 1999
- Macleod, Thin-Film Optical Filters, 5th ed., ch. 2 (CRC Press 2017) · revision 21 December 2017
- Byrnes, Multilayer optical calculations, arXiv:1603.02720v5 · revision 30 December 2020